Navagrain Millet Rusk is a crispy and crunchy baked snack made with a blend of nutritious millets. With a delicious taste and satisfying crunch, it is a perfect companion for tea or coffee and a convenient choice for everyday snacking.
INGREDIENTS
Wheat Flour (ATTA) (54%), Multi Millet Flour (22%) (Finger Millet, Pearl Millet, Kodo Millet, Barnyard Millet, Little Millet, Sorghum Millet, Foxtail Millet, Quinoa), Unrefined Cane Sugar (20%), Vital Wheat Gluten (2%), Bread Improvers [1100(I), 1102, 1104 ] Vegetable oil (Palm, 1.5%) and Cardamom
Storage Details
Store in a cool, dry place.
Keep the pack tightly sealed after opening.
Protect from moisture and direct sunlight.
Use clean, dry hands while handling.
Allergen Declaration:
Contains wheat, Wheat Gluten, Packed in a facility that also handles Nuts, Soya and seeds
At Millet Snacks, customer satisfaction and food safety are our highest priorities. Because all our products are consumable food items, our return policy follows strict food hygiene and safety standards.
Free shipping on orders above ₹350
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Navagrain Millet Rusk
₹40.00
|
Foxtail Millet Rusk
₹40.00
|
Little Millet Rusk
₹40.00
|
Barnyard Millet Rusk
₹40.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Wheat Flour (ATTA) (54%), Multi Millet Flour (22%) (Finger Millet, Pearl Millet, Kodo... | INGREDIENTS Wheat Flour (54%), Foxtail Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Whea... | INGREDIENTS Wheat Flour (54%), Little Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Wheat... | INGREDIENTS Wheat Flour (54%), Barnyard Millet Flour (22%), Unrefined Cane Sugar (20%), Vital Whe... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 382.40 | 385.32 | 384.58 | 384.21 |
| Protein | 10.10 | 10.14 | 10.25 | 10.71 |
| Total Carbohydrate | 81.50 | 82.36 | 81.74 | 80.35 |
| Total Sugar | 26.25 | 29.25 | 28.84 | 17.47 |
| Added Sugars | 20.00 | 20.00 | 20.00 | 20.00 |
| Total Fat | 2.81 | 2.74 | 2.74 | 2.84 |
| Saturated Fat | 0.66 | 0.64 | 0.62 | 0.62 |
| Poly Unsaturated Fat | 1.19 | 1.32 | 1.25 | 1.24 |
| Mono Unsaturated Fat | 0.96 | 0.84 | 0.94 | 0.97 |
| Trans Fat | 0.00 | 0.00 | 0.00 | 0.00 |
| Dietery Fiber | 7.05 | 7.04 | 7.15 | 7.02 |
| Cholesterol (mg) | 0.00 | - | - | - |
| Sodium | 45.67 | 48.25 | 46.76 | 47.29 |
| Calcium | 39.73 | 34.52 | 36.25 | 35.87 |
| Iron | 3.67 | 3.54 | 3.37 | 3.47 |
| Cholesterol | - | 0.00 | 0.00 | 0.00 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.
5 star