Product Details
INGREDIENTS
Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, Barnyard millet flour, Little millet flour, Foxtail millet flour, Proso millet flour, Sorghum millet flour, Whole wheat flour), Natural Jaggery (20%), Vegetable oils (18%) (Palm & Sessame oils), Cardamom, Honey, and Iodized Salt
Storage Details
Store in a cool, dry and hygienic place,
away from direct sunlight, heat and moisture.
After opening, seal the pack tightly or transfer the cookies to an airtight container to maintain freshness and crispiness.
No reviews yet. Be the first to write a review!
Return policy not available for this product.
Free shipping on orders above ₹499
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Navagrain Millet Cookies - Chota Pack
₹38.00
|
Jar Cookies - Foxtail Millet
₹290.00
|
Jar Cookies - Navagrain Millet
₹290.00
|
Jar Cookies - Barnyard Millet
₹290.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, B... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 91.15 | 90.81 | 506.4 | 90.47 |
| Protein | 1.25 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 12.30 | 12.52 | 68.35 | 12.16 |
| Total Sugar (g) | 12.84 | - | - | - |
| Added Sugars (g) | 3.51 | - | - | - |
| Total Fat | 3.39 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 1.79 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat (g) | 0.34 | - | - | - |
| Mono Unsaturated Fat (g) | 1.21 | - | - | - |
| Trans Fat (g) | 0.00 | - | - | - |
| Dietery Fiber (g) | 1.19 | - | - | - |
| Cholesterol (g) | 0.00 | - | - | - |
| Sodium (mg) | 23.49 | - | - | - |
| Calcium (mg) | 11.25 | - | - | - |
| Iron (mg) | 1.10 | - | - | - |
| Total Sugar | - | 12.33 | 71.31 | - |
| Added Sugars | - | 3.51 | 19.5 | 12.57 |
| Poly Unsaturated Fat | - | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | - | 1.20 | 6.72 | 1.18 |
| Trans Fat | - | 0.00 | 0 | 0.00 |
| Dietery Fiber | - | 1.23 | 6.6 | 1.22 |
| Cholesterol | - | 0.00 | 0 | 0.00 |
| Sodium | - | 24.57 | 130.5 | 24.39 |
| Calcium | - | 10.89 | 62.5 | 10.71 |
| Iron | - | 1.18 | 6.12 | 1.13 |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.