Enjoy the wholesome goodness of Ragi Millet Cookies, deliciously baked to deliver a crispy, crunchy texture with the natural goodness of finger millet (ragi). A tasty and convenient snack for tea time, travel, school, office or anytime you crave something crunchy
INGREDIENTS
Grains blend (60%) (Finger millet flour and Whole wheat flour), Natural Jaggery (20%), Vegetable oils (18%) (Palm & Sessame oils), Cardamom, and Iodized Salt
Storage Details
Store in a cool, dry and hygienic place.
Keep away from direct sunlight, heat and moisture.
After opening, seal the pack tightly to retain freshness and crispiness.
Use clean, dry hands or a spoon when handling.
Consume soon after opening for the best taste and texture
No reviews yet. Be the first to write a review!
At Millet Snacks, customer satisfaction and food safety are our highest priorities. Because all our products are consumable food items, our return policy follows strict food hygiene and safety standards.
Free shipping on orders above ₹350
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Finger Millet Cookies - Chota Pack
₹38.00
|
Jar Cookies - Foxtail Millet
₹300.00
|
Jar Cookies - Navagrain Millet
₹300.00
|
Jar Cookies - Barnyard Millet
₹300.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Grains blend (60%) (Finger millet flour and Whole wheat flour), Natural Jaggery (20%)... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 90.45 | 90.81 | 506.4 | 90.47 |
| Protein | 1.23 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 12.51 | 12.52 | 68.35 | 12.16 |
| Total Sugar | 12.52 | 12.33 | 71.31 | - |
| Added Sugars | 3.51 | 3.51 | 19.5 | 12.57 |
| Total Fat | 3.21 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 1.74 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat | 0.32 | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | 1.20 | 1.20 | 6.72 | 1.18 |
| Trans Fat | 0.00 | 0.00 | 0 | 0.00 |
| Dietery Fiber | 1.22 | 1.23 | 6.6 | 1.22 |
| Cholesterol | 0.00 | 0.00 | 0 | 0.00 |
| Sodium | 24.39 | 24.57 | 130.5 | 24.39 |
| Calcium | 12.84 | 10.89 | 62.5 | 10.71 |
| Iron | 1.23 | 1.18 | 6.12 | 1.13 |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.