Enjoy the rich, buttery taste and delightful crunch of our Foxtail Millet Butter Cookies. Made with nutritious foxtail millet and premium ingredients, these cookies are a delicious tea-time snack for the whole family. Perfectly baked to give you a crisp texture and satisfying buttery flavour in every bite
INGREDIENTS
Foxtail Millet Flour (30%), Whole wheat flour(30%), Natural Cane Jaggery (18%), Butter (18%), Milk Solids (2%), Rosemary Extract, Sesame Seeds, Chia Seeds, Cardamom, Vanilla Powder and Iodized Salt
Storage Details
Store in a cool, dry and hygienic place.
Keep the pack tightly sealed after opening.
Protect from direct sunlight, heat and moisture.
Allergen Declaration:
Contains wheat, Packed in a facility that also handles Nuts, Soya, Milk Solids and seeds
Use a clean, dry spoon or hand when handling.
Once opened, consume promptly for the best taste and freshness.
No reviews yet. Be the first to write a review!
Return policy not available for this product.
Free shipping on orders above ₹499
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Butter Cookies
₹58.00
|
Jar Cookies - Foxtail Millet
₹290.00
|
Jar Cookies - Navagrain Millet
₹290.00
|
Jar Cookies - Barnyard Millet
₹290.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Foxtail Millet Flour (30%), Whole wheat flour(30%), Natural Cane Jaggery (18%), Butt... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 480.40 | 90.81 | 506.4 | 90.47 |
| Protein | 6.10 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 69.00 | 12.52 | 68.35 | 12.16 |
| Total Sugar (g) | 22.64 | - | - | - |
| Added Sugars | 18.00 | 3.51 | 19.5 | 12.57 |
| Total Fat | 20.10 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 10.60 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat | 2.00 | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | 7.20 | 1.20 | 6.72 | 1.18 |
| Trans Fat | 0.00 | 0.00 | 0 | 0.00 |
| Dietery Fiber | 6.90 | 1.23 | 6.6 | 1.22 |
| Cholesterol | 0.00 | 0.00 | 0 | 0.00 |
| Sodium | 161.90 | 24.57 | 130.5 | 24.39 |
| Calcium | 88.70 | 10.89 | 62.5 | 10.71 |
| Iron | 1.85 | 1.18 | 6.12 | 1.13 |
| Total Sugar | - | 12.33 | 71.31 | - |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.