S.N | Particular | Details |
01 | Brand Name | e-Millet |
02 | Form | Fresh / Double Toasted |
03 | Quantity | 110g x4 nos = 440g |
04 | Product SKU Code | eM488 |
05 | Product Category | Rusk |
06 | Package type | Packet (BOPP) |
07 | Expiry (shelf Life) | 6 Months from the date of Manufacture |
08 | Ingredient Type | 100% Vegetarian |
09 | Product Type | 100% Healthy foods |
10 | Usage Instruction | Ready to Eat |
11 | Suitable Age Group | From 8 Months Baby |
12 | Allergy Warning(If Any) | These foods have been made in a facility that also processes nuts & wheat flour |
13 | Storage in | Store in a cool, Dry place away from strong odours |
14 | List Of Ingredients | Millet flour, Whole wheat flour, cane sugar, Vegetable oil and salt |
15 | Regional Speciality | South Indian |
16 | Origin Of Products | TAMILNADU |
17 | Manufactured By | Moon Foods |
18 | FSSAI No | 1242001 4000869 |
S.N | Range of e-Millet Rusk Varieties |
01 | Little Millet Rusk |
02 | Barnyard Millet Rusk |
03 |
Foxtail Millet Rusk |
04 |
Navagrain Millet Rusk |
You can try our other products of Millet Noodles and Millet Snacks |
Special Features of e-Millet Products | ||
S.No. | Parameters | e-Millet |
01 | Milk Powder | No added |
02 | Egg | No added |
03 | Baking Soda | No added |
04 | Butter | No added |
05 | Ammonia | No added |
06 | Emulsifiers | No added |
07 | Synthetic Chemicals | No added |
08 | Preservatives | No added |
09 | Artificial Flavour | No added |
10 | Artificial Colour | No added |
11 | Sweetners | Unrefined cane sugar |
12 | Method of Baking | Rotary oven |
13 | Foerign Material | Free from Foerign Material |
S.N | Approx Values For 100 g of the products | |||||||
01 | Energy | 448.30 K.cal | ||||||
02 | Protein | 19.40 g | ||||||
03 | Carbohyderate | 67.0 g | ||||||
04 | Dietary Fibre | 0.44 g | ||||||
05 | Iron | 2.32 mg | ||||||
06 | Sodium | 84.30 mg | ||||||
07 | Calcium | 27.20 mg | ||||||
08 | TOTAL FAT | 4.6 g | ||||||
09 | Trans Fat | 0.00 g | ||||||
Connect with us for B2B quiries : Chat now. 98417 35273 |